Place de provenance : GOLDEN TRADE INTERNATIONAL

100W 1.5KVDC Isolated Wide Input Voltage DC/DC Converters

Profil : Fabricant - Producteur | Réf : PSL475299YH | Pays : China | Devise : USD | Incoterm : EXW | Export : Oui | Import : Non

100W~200W 1.5KVDC Isolated Wide Input Voltage DC/DC Converters
The rated output power of TP100DH converters is 100W, TP150DH converters is 150W, TP200DH converters is 200W ,the outline dimensions is 57.96112.7mm,with 2:1, input voltage range ,the voltage range is 7-18V, 9V-18V, 18V-36V,36V-72V.The accuracy of the converter can reach ±1%,it can be widely used in telecommunications, railway transportation, instrument and etc.

100W -200W output power 2:1 input voltage range Input under voltage protection
standard package Fixed switching frequency Super capability with capacitive load
Long term short-circuit protection Operating temperature: -40℃to 85℃ RoHs compliance
SELECTION GUIDE
Part Number Input Voltage Output
Capacity
Ability
(uF) Efficiency
Typ.
(%)
voltage(VDC) Voltage(VDC) Current(A)
Rated Range values
TP100DH12S12 12(2:1) 9-18 12 8.3 2200 84
TP100DH12S15 12(2:1) 9-18 15 6.6 2200 87
TP100DH12S24 12(2:1) 7-18 24 4.2 1000 81
TP100DH24S05 24(2:1) 18-36 5 20 10000 87
TP100DH24S12 24(2:1) 18-36 12 8.3 2200 84
TP100DH24S15 24(2:1) 18-36 15 6.6 2200 87
TP100DH24S24 24(2:1) 18-36 24 4.1 1000 88
TP100DH48S05 48(2:1) 36-72 5 20 10000 87
TP100DH48S12 48(2:1) 36-72 12 8.3 2200 84
TP100DH48S15 48(2:1) 36-72 15 6.6 2200 87
TP100DH48S24 48(2:1) 36-72 24 4.1 1000 88
TP100DH48S48 48(2:1) 36-72 48 2.1 470 88
TP150DH24S05 24(2:1) 18-36 5 30 10000 87
TP150DH24S12 24(2:1) 18-36 12 12.5 2200 87
TP150DH24S15 24(2:1) 18-36 15 10 2200 85
TP150DH24S24 24(2:1) 18-36 24 6.2 1000 85
TP150DH48S05 48(2:1) 36-72 5 30 10000 87
TP150DH48S12 48(2:1) 36-72 12 12.5 2200 87
TP150DH48S15 48(2:1) 36-72 15 10 2200 85
TP150DH48S24 48(2:1) 36-72 24 6.2 1000 85
TP150DH48S48 48(2:1) 36-72 48 3 470 85
TP200DH24S12 24(2:1) 18-36 12 16.7 2200 84
TP200DH24S24 24(2:1) 18-36 24 8.3 1000 85
TP200DH48S05 48(2:1) 36-72 5 40 10000 84
TP200DH48S12 48(2:1) 36-72 12 16.7 2200 84
TP200DH48S24 48(2:1) 36-72 24 8.3 1000 87
TP200DH48S48 48(2:1) 36-72 48 4.2 470 87

All specifications typical at TA=25°C, nominal input voltage and rated output current unless otherwise specified

Type de l'annonce : Offre de produit

Référence de l'annonce : PSL475299YH

Référence de l'annonceur : REF-162469

Prix : 30-40

Devise : USD

Incoterm : EXW

Catégorie: Other electrical devices

Mots clés : static converter | encapsulated dc-dc converter

Autres annonces de l'annonceur qui peuvent vous intéresser

Pourquoi importer avec Golden-Trade ?

Acheter à l'international n'a jamais été aussi simple et sûr :

Un interlocuteur unique

Un interlocuteur unique
du début à la fin

Une interface simple

Une interface simple
pour suivre vos opérations

Une gestion de bout en bout

Logistique "porte à porte"
on vous livre où vous le voulez

Une police d’assurance garantie de bonne fin

Garantie de bonne fin
jusqu'à 7,5 millions €

Crédit import

Crédit import
Achetez maintenant et payez dans 180 jours max *sous conditions