The rated output power of TP03DA converters is 3W,the outline dimensions is "31.7520.3211.2", 2:1 and 4:1 wide input voltage range, the voltage range is 4.5V-9V,9V-18V,18V-36V,36V-72V,9V-36V and 18V-72VDC.The accuracy of the converter can reach ±1% ,It can be widely used in telecommunications, railway transportation, instrument and etc.
Part Number Input Vlotage Output Efficiency(Typ)
% Maxium capacitive load
(u F)
voltage(VDC) Voltage(VDC) Current(A)
Rated Range values
TP03DA05S05 5(2:1) 4.5-9 5 0.6 ≥73 1000
TP03DA05S12 5(2:1) 4.5-9 12 0.25 ≥75 660
TP03DA05S24 5(2:1) 4.5-9 24 0.125 ≥76 470
TP03DA05D05 5(2:1) 4.5-9 ±5 ±0.3 ≥73 ±850
TP03DA05D12 5(2:1) 4.5-9 ±12 ±0.125 ≥78 ±140
TP03DA05D15 5(2:1) 4.5-9 ±15 ±0.1 ≥79 ±47
TP03DA12S03 12(2:1) 9-18 3.3 0.6 ≥73 2200
TP03DA12S05 12(2:1) 9-18 5 0.6 ≥74 1500
TP03DA12S12 12(2:1) 9-18 12 0.25 ≥75 660
TP03DA12S15 12(2:1) 9-18 15 0.2 ≥75 470
TP03DA12D05 12(2:1) 9-18 ±5 ±0.3 ≥76 ±850
TP03DA12D12 12(2:1) 9-18 ±12 ±0.125 ≥78 ±140
TP03DA12D15 12(2:1) 9-18 ±15 ±0.1 ≥79 ±47
TP03DA24S03 24(2:1) 18-36 3.3 0.6 ≥74 2200
TP03DA24S05 24(2:1) 18-36 5 0.6 ≥76 1500
TP03DA24S12 24(2:1) 18-36 12 0.25 ≥76 660
TP03DA24S15 24(2:1) 18-36 15 0.2 ≥76 470
TP03DA24D05 24(2:1) 18-36 ±5 ±0.3 ≥78 ±850
TP03DA24D12 24(2:1) 18-36 ±12 ±0.125 ≥79 ±140
TP03DA24D15 24(2:1) 18-36 ±15 ±0.1 ≥79 ±47
TP03DA48S03 48(2:1) 36-72 3.3 0.6 ≥74 2200
TP03DA48S05 48(2:1) 36-72 5 0.6 ≥76 1500
TP03DA48S12 48(2:1) 36-72 12 0.25 ≥78 660
TP03DA48S15 48(2:1) 36-72 15 0.2 ≥78 470
TP03DA48D05 48(2:1) 36-72 ±5 ±0.3 ≥79 ±850
TP03DA48D12 48(2:1) 36-72 ±12 ±0.125 ≥79 ±140
TP03DA48D15 48(2:1) 36-72 ±15 ±0.1 ≥80 ±47
TP03DA24S03W 24(4:1) 9-36 3.3 0.6 ≥73 2200
TP03DA24S05W 24(4:1) 9-36 5 0.6 ≥75 1500
TP03DA24S12W 24(4:1) 9-36 12 0.25 ≥75 660
TP03DA24S15W 24(4:1) 9-36 15 0.2 ≥75 470
TP03DA24D05W 24(4:1) 9-36 ±5 ±0.3 ≥77 ±850
TP03DA24D12W 24(4:1) 9-36 ±12 ±0.125 ≥78 ±140
TP03DA24D15W 24(4:1) 9-36 ±15 ±0.1 ≥78 ±47
TP03DA48S05W 48(4:1) 18-72 5 0.6 ≥75 1500
TP03DA48S12W 48(4:1) 18-72 12 0.25 ≥77 660
TP03DA48S15W 48(4:1) 18-72 15 0.2 ≥77 470
TP03DA48D05W 48(4:1) 18-72 ±5 ±0.3 ≥78 ±850
TP03DA48D12W 48(4:1) 18-72 ±12 ±0.125 ≥78 ±140
TP03DA48D15W 48(4:1) 18-72 ±15 ±0.1 ≥79 ±47
TP03DA24S24WP 24(4:1) 9-36 24 0.125 ≥76 470
TP03DA48S24WP 48(4:1) 18-72 24 0.125 ≥76 470
PLASTIC CASE with” P” at the end of the part number. for example TP03DA24S24WP.