Aluminum ingot
Grade Chemical Composition %
Al min Impurities max
if Fe Cu Ga Mg Zn Mn Others Sum
Al99.9 99.90 0.50 0.07 0.005 0.02 0.01 0.025 - 0.010 0.10
Al99.85 99.85 0.80 0.12 0.005 0.03 0.02 0.030 - 0.015 0.15
Al99.7 99.70 0.10 0.20 0.010 0.03 0.02 0.030 - 0.030 0.30
Al99.6 99.60 0.16 0.25 0.010 0.03 0.03 0.030 - 0.030 0.40
Al99.5 99.50 0.22 0.30 0.02 0.03 0.05 0.050 - 0.030 0.50
Al99.00 99.00 0.42 0.50 0.02 0.03 0.05 0.050 - 0.050 1.00
My Skype:alice.chen601