Place de provenance : GOLDEN TRADE INTERNATIONAL

Ball mill with high capacity and low energy cost

Profil : Fabricant - Producteur | Réf : PSL356495YH | Pays : China | Devise : EUR | Incoterm : FOB | Export : Oui | Import : Non

Ball millball mill

Brief introduction:
Ball Mill is an efficient tool for grinding many materials into fine powder. The Ball Mill is used to grind many kinds of mine and other materials, or to select the mine. It is widely used in building material, chemical industry, etc. There are two ways of grinding: the dry way and the wet way. It can be divided into tabular type and flowing type according to different expelling mine. To use the Ball Mill, the material to be ground is loaded into the Neoprene barrel that contains grinding media. As the barrel rotates, the material is crushed between the individual pieces of grinding media that mix and crush the product into fine powder over a period of several hours.

Quite simply, the longer the Ball Mill runs, the finer the powder will be. Ultimate particle size depends entirely on how hard the material you're grinding is, and the time how long the Ball Mill runs. Our Ball Mills have been used to grind glass, powder food products, create custom varnishes, make ceramic glaze, powder various chemicals, and make Black Powder.
Model balls weight (t) Rotary Speed (r/min) The feeding size (mm) The finalsize (mm) Capacity (t/h) Main Motor (kw) Weight (t)
MQG900×1800 1.5 36-38 ≤20 0.074-0.3 0.37-2.1 18.5 3.6~4.3
MQG900×2400 2.1 36.4 ≤20 0.074-0.3 0.5-2.4 18.5 4~4.8
MQG900×3000 2.7 36 ≤20 0.074-0.3 0.8-2.5 22 4.6~5.3
MQG900×3500 2.7 36 ≤20 0.074-0.3 1.1-3.8 37 5.2~5.8
MQG1200×1200 2.4 32.1 ≤25 0.074-0.3 0.8-1.6 30 8.5
MQG1200×2400 3 31.38 ≤25 0.074-0.3 1.4-2.8 45 11.4
MQG1200×3000 3.5 31.38 ≤25 0.074-0.3 1.6-3 45 12.1
MQG1200×3500 5 32.4 ≤25 0.074-0.3 1.6-3.5 55 12.7
MQG1200×4500 6.5 31.8 ≤25 0.074-0.3 1.83-3.9 55 13.1
MQG1500×3000 9.7 29.2 ≤25 0.074-0.3 2.8-9 95 14.8
MQG1500×3500 10.8 29.58 ≤25 0.074-0.3 3.1-9.7 95 15.8
MQG1500×4000 12 29.58 ≤25 0.074-0.3 4.8-10 110 17.9
MQG1500×4500 13.5 29.58 ≤25 0.074-0.3 4.8-11 110 19.9
MQG1500×5700 15 30.15 ≤25 0.074-0.3 5-16 130 23.4
MQG1500×6400 16 30.15 ≤25 0.074-0.3 5.4-17.8 155 25.4
MQG1830×2400 10 25.4 ≤25 0.074-0.3 4-10 130 23.7
MQG1830×3000 14.4 26.3 ≤25 0.074-0.3 4.5-10.5 130 26.6
MQG1830×3600 15.2 25.4 ≤25 0.074-0.3 5.3-10.8 155 27.6
MQG1830×4000 16.9 25.4 ≤25 0.074-0.3 6-11 180 29.4
MQG1830×4500 20 25.4 ≤25 0.074-0.3 6.8-11.5 180 30.4
MQG1830×6400 21 24.1 ≤25 0.074-0.3 7-12 210 32.3
MQG1830×7000 23 24.1 ≤25 0.074-0.3 7.8-13.8 245 34.2
MQG2100×3000 19.8 24.35 ≤25 0.074-0.3 5.8-14 155 32.3
MQG2100×3600 20 23.7 ≤25 0.074-0.3 7-20 210 33.8
MQG2100×4000 21 24.98 ≤25 0.074-0.3 9-22 210 35
MQG2100×4500 24 23.7 ≤25 0.074-0.3 9.5-32 245 40
MQG2100×6000 33 24.98 ≤25 0.074-0.3 10-36 280 47.5
MQG2200×4500 27 24.98 ≤25 0.074-0.3 7-16 280 46.5
MQG2200×5500 30 21 ≤25 0.074-0.3 10-22 370 48.5
MQG2200×6500 32 21.7 ≤25 0.074-0.3 14-26 380 50.2
MQG2200×7000 33 21.7 ≤25 0.074-0.3 15-28 380 51.3
MQG2200×7500 35 21.7 ≤25 0.074-0.3 15-30 380 53.2
MQG2400×3000 25.8 21 ≤25 0.074-0.3 7.8-18 245 51.3

Type de l'annonce : Offre de produit

Référence de l'annonce : PSL356495YH

Référence de l'annonceur : REF-161031

Prix : 0-00

Devise : EUR

Incoterm : FOB

Catégorie: Other industrial machinery and equipment

Mots clés : ball mill | mill machine | grinding mill

Autres annonces de l'annonceur qui peuvent vous intéresser

Pourquoi importer avec Golden-Trade ?

Acheter à l'international n'a jamais été aussi simple et sûr :

Un interlocuteur unique

Un interlocuteur unique
du début à la fin

Une interface simple

Une interface simple
pour suivre vos opérations

Une gestion de bout en bout

Logistique "porte à porte"
on vous livre où vous le voulez

Une police d’assurance garantie de bonne fin

Garantie de bonne fin
jusqu'à 7,5 millions €

Crédit import

Crédit import
Achetez maintenant et payez dans 180 jours max *sous conditions