1 Product model XP40 XP50 XP60
2 Drive unit Electric Electric Electric
3 Operate type Standing Standing Standing
4 Load capacity Q kg 4000 6000 6000
5 Load center C mm 850 850 850
6 "Load distance,
Center of drive axle to fork back" X mm 248 248 248
7 Wheelbase Y mm 2162 2205 2205
1 Truck weight (without battery) kg 1450 1650 1650
1 Tires Polyurethane Polyurethane Polyurethane
2 Drive wheels size mm Φ248×75 Φ248×75 Φ248×75
3 Loaded wheels size mm Φ90×88 Φ125×50 Φ125×50
4 Balance wheels size mm Φ150×50 Φ150×50 Φ150×50
5 Wheels number, front/rear(x=driven wheels) 1x-4/4 1x-4/8 1x-4/8
6 Tread ,front mm 687 687 687
7 Tread ,rear mm 470 470 470
1 Height, mast lowered h1mm 1465 1465 1465
2 Lift height h3mm 215 250 250
3 Forks height, lowered h5mm 95 130 130
4 Height of tiller in drive Position(max/min) h6mm 1405/1192 1405/1192 1405/1192
5 Overall length L1mm 2715 2735 2735
6 Length to face of forks L2mm 1065 1085 1085
7 Overall width b1mm 900 900 900
8 Fork dimensions s/e/lmm 210/70/1650 230/85/1650 230/85/1650
9 Maximum forks width b3 mm 700 700 700
10 Minimum ground clearance(unload) M mm 25 32 32
11 Aisle width for pallets 800x1200 lengthways Ast mm - - -
12 Turning radius Wa mm 2495 2536 2536
1 Travel speed loaded/unload km/h 3.6/4 3.6/4 3.6/4
2 Lift speed loaded/unload mm/s 28/40 28/40 28/40
3 Lowering speed loaded/unload mm/s 45/40 45/40 45/40
4 Max grade ability loaded/unload % 2.5/8 2.5/8 2.5/8
5 Service brake Electromagnetic brake Electromagnetic brake Electromagnetic brake
1 Drive motor rating kw 3 3 3
2 Lift motor rating kw 3 3 3
3 Battery voltage/capacity V/Ah 24/320 24/360 24/360
4 Battery weight kg 260 340 340
1 Control unit type Mosfet control Mosfet control Mosfet control
2 Sound level dB(A)