Peanut machine
peanut sheller
This peanut sheller has reliable quality, excellent performance, low rate of processing of peanut crushing, clean sorting, good colour, low impurities. The performance indicators are better than the national standard.
technical parameter
Mode SL-400B SL-800C SL-1500C SL-3000D SL-3000C
Capacity 400kg/h 800kg/h 1500kg/h 3000kg/h 3000kg/h
Shelling Rate ≥95% ≥98% ≥98% ≥99% ≥98%
Breaking Rate ≤5% ≤4% ≤4% ≤5% ≤4%
Cleanness Rate ≥97% ≥97.5% ≥97.5% ≥99% ≥97.5%
Losing Rate ≤ 0.5% ≤0.5% ≤0.5% ≤0.5% ≤0.5%
Power 2.2KW 4.0KW 7.5KW 7.5KW 11KW
weight 137KG 330KG 700KG 1080KG 850KG
Out Size
(mm) 12006601240 152010601600
196012502170 254013603000 215015602250