Marine Rubber Airbag is a new type of product developed independently in China. Over more than 20 years of development, the marine airbag has become one of important choices for ship owners due its excellent performances and features including not limited by space, no need for large-size equipment, high efficient and simple operation and smaller investment etc.
Application
The Pneumatic Rubber Airbag is widely used in ship upgrading and launching operations, ship stranding and heavy load handling etc.
Technical Advantages
- The rubber content is over 56% with tensile strength over 20MPa.
- The skeleton materials are single three-strand top quality chinlon dipped cord fabric
- The explosion-proof design
- The latest integrated winding technology
- CB/T3795 and CB/T3837 industry standards
Product Specifications and Performance Tables
Effective Length D=1.0m D=1.2m D=1.5m D=1.8m D=2.0m
? m3 ? m3 ? m3 ? m3 ? m3
5m 18.85 4.38 23.37 6.44 30.63 10.36 38.45 15.37 43.98 19.33
6m 21.99 5.17 27.14 7.57 35.34 12.13 44.11 17.91 50.27 22.47
7m 25.13 5.95 30.91 8.70 40.06 13.90 49.76 20.45 56.52 25.62
8m 28.27 6.74 34.68 9.83 44.77 15.67 55.42 23.00 62.83 28.76
9m 31.42 7.52 38.45 10.96 49.48 17.43 61.07 25.54 69.12 31.90
10m 34.56 8.31 42.22 12.09 54.19 19.20 66.73 28.09 75.40 35.04
11m 37.70 9.09 45.99 13.22 58.90 20.97 72.38 30.63 81.68 38.18
12m 40.84 9.88 49.76 14.35 63.62 22.73 78.04 33.18 87.96 41.32
13m 43.98 10.66 53.53 15.49 68.33 24.50 83.69 35.72 94.25 44.46
14m 47.12 11.45 57.30 16.62 73.04 26.27 89.35 38.27 100.53 47.61
15m 50.27 12.23 61.07 17.75 77.75 28.04 95.00 40.81 106.81 50.75
16m 53.41 13.02 64.84 18.88 82.47 29.80 100.66 73.36 113.10 53.89
17m 56.55 13.80 68.61 20.01 87.18 31.57 106.31 45.90 119.38 57.03
18m 59.69 14.59 72.38 21.14 91.89 33.34 111.97 48.45 125.66 60.17
Note:The diameter, length,surface area and volume in the table are the values after it is inflated.